Rotherham Yu-Gi-Oh OTS League 2026

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

TJ taking part in the Yu-Gi-Oh OTS Tournament at Guild of Games on Thu 04/06/2026
TJ taking part in the Yu-Gi-Oh OTS Tournament at Guild of Games on Thu 04/06/2026

Rotherham Yu-Gi-Oh OTS Tournament 2026 League Fixtures

Book Your Entry:

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2026 Feb 2026
Mar 2026 Apr 2026
May 2026 Jun 2026
Jul 2026 Aug 2026
Sep 2026 Oct 2026
Nov 2026
  • 05 Nov
  • 12 Nov Sat
  • 19 Nov
  • 26 Nov
Dec 2026
  • 03 Dec
  • 10 Dec
  • 17 Dec
Go To Fixtures

Book Your Entry:

Rotherham Yu-Gi-Oh OTS 2026 League table 17/06/2026

League Table based on Date Range: 2026-01-08 – 2026-10-08
Name Rank Wins (%) Ties Losses RP
Johnathan B 1 104 (69.8) 0 45 149
Tom K 2 104 (71.7) 0 41 145
Ellis Y 3 102 (61.8) 0 63 165
George S 4 84 (74.3) 0 29 113
Michael B 5 80 (51.0) 0 77 157
George B 6 67 (50.8) 0 65 132
Kyle A 7 62 (56.9) 0 47 109
Kirk K 8 62 (58.5) 0 44 106
Karl M 9 56 (34.1) 0 108 164
Alex B 10 55 (43.0) 0 73 128
Name Rank Wins (%) Ties Losses RP
Harry D 11 55 (53.9) 0 47 102
Aiden J 12 51 (41.1) 0 73 124
josh h 13 50 (53.8) 0 43 93
Elliott C 14 49 (70.0) 0 21 70
Lewis S 15 36 (64.3) 0 20 56
Ben R 16 31 (24.2) 0 97 128
Ben S 17 30 (41.1) 0 43 73
Cam O 18 23 (47.9) 0 25 48
Regan G 19 22 (55.0) 0 18 40
Paul S 20 21 (58.3) 0 15 36
Joshua M 21 19 (55.9) 0 15 34
Name Rank Wins (%) Ties Losses RP
Brandon W 22 19 (73.1) 0 7 26
Tobias S 23 17 (32.7) 0 35 52
Corey T 24 16 (10.7) 0 133 149
Kailum O 25 16 (57.1) 0 12 28
Lewis H 26 12 (60.0) 0 8 20
stephen h 26 12 (60.0) 0 8 20
TJ M 28 11 (34.4) 0 21 32
James W 29 10 (25.0) 0 30 40
Brett D 30 10 (47.6) 0 11 21
Jamie W 31 9 (22.5) 0 31 40
Zoey S 32 8 (47.1) 0 9 17
Name Rank Wins (%) Ties Losses RP
Dari A 33 8 (50.0) 0 8 16
Jacob O 33 8 (50.0) 0 8 16
Jamie S 35 7 (25.0) 0 21 28
Brandon Y 36 6 (75.0) 0 2 8
Kane J 36 6 (75.0) 0 2 8
Brandon F 38 5 (41.7) 0 7 12
Jack S 39 5 (71.4) 0 2 7
Andrew F 40 4 (33.3) 0 8 12
Lewis C 41 4 (40.0) 0 6 10
Chris S 42 4 (50.0) 0 4 8
Leon K 42 4 (50.0) 0 4 8
Name Rank Wins (%) Ties Losses RP
Darren J 42 4 (50.0) 0 4 8
Dom D 42 4 (50.0) 0 4 8
Reece H 46 2 (50.0) 0 2 4
Thomas A 46 2 (50.0) 0 2 4
Andy R 46 2 (50.0) 0 2 4
Jakob G 46 2 (50.0) 0 2 4
TJ B 50 1 (20.0) 0 4 5
Edmond H 51 1 (25.0) 0 3 4
Jas D 51 1 (25.0) 0 3 4
Atlas J 51 1 (25.0) 0 3 4
Jack O 51 1 (25.0) 0 3 4
Name Rank Wins (%) Ties Losses RP
Tia U 51 1 (25.0) 0 3 4
Kyle A 56 1 (33.3) 0 2 3
Dylan W 57 1 (50.0) 0 1 2
Lydia G 58 0 (0.0) 0 4 4
Jolyne J 59 0 (0.0) 0 1 1
RP = Rounds Played