Rotherham Yu-Gi-Oh OTS League 2026

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

TJ taking part in the Yu-Gi-Oh OTS Tournament at Guild of Games on Thu 04/06/2026
TJ taking part in the Yu-Gi-Oh OTS Tournament at Guild of Games on Thu 04/06/2026

Rotherham Yu-Gi-Oh OTS Tournament 2026 League Fixtures

Book Your Entry:

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2026 Feb 2026
Mar 2026 Apr 2026
May 2026 Jun 2026
Jul 2026
  • 02 Jul:
  • 09 Jul:
  • 16 Jul:
  • 23 Jul:
  • 30 Jul:
Aug 2026
  • 06 Aug:
  • 13 Aug:
  • 20 Aug:
  • 27 Aug:
Sep 2026
  • 03 Sep:
  • 10 Sep:
  • 17 Sep:
  • 24 Sep:
Oct 2026
  • 01 Oct:
  • 08 Oct:
  • 15 Oct:
  • 22 Oct:
  • 29 Oct:
Nov 2026
  • 05 Nov
  • 12 Nov Sat
  • 19 Nov
  • 26 Nov
Dec 2026
  • 03 Dec
  • 10 Dec
  • 17 Dec
Go To Fixtures

Book Your Entry:

Rotherham Yu-Gi-Oh OTS 2026 League table 17/06/2026

League Table based on Date Range: 2026-01-08 – 2026-06-11
Name Rank Wins (%) Ties Losses RP
Johnathan B 1 60 (71.4) 0 24 84
Ellis Y 2 55 (59.8) 0 37 92
Tom K 3 52 (72.2) 0 20 72
Michael B 4 48 (54.5) 0 40 88
Kyle A 5 46 (60.5) 0 30 76
George B 6 43 (51.2) 0 41 84
Alex B 7 40 (47.6) 0 44 84
josh h 8 34 (53.1) 0 30 64
George S 9 33 (82.5) 0 7 40
Kirk K 10 32 (55.2) 0 26 58
Name Rank Wins (%) Ties Losses RP
Karl M 11 30 (34.1) 0 58 88
Harry D 12 30 (53.6) 0 26 56
Aiden J 13 28 (41.8) 0 39 67
Lewis S 14 25 (62.5) 0 15 40
Elliott C 15 24 (75.0) 0 8 32
Cam O 16 23 (47.9) 0 25 48
Regan G 17 22 (55.0) 0 18 40
Ben R 18 19 (22.6) 0 65 84
Ben S 19 17 (38.6) 0 27 44
Tobias S 20 15 (37.5) 0 25 40
Joshua M 21 11 (61.1) 0 7 18
Name Rank Wins (%) Ties Losses RP
TJ M 22 10 (35.7) 0 18 28
Corey T 23 9 (9.8) 0 83 92
Zoey S 24 8 (47.1) 0 9 17
Jacob O 25 8 (50.0) 0 8 16
Dari A 25 8 (50.0) 0 8 16
Lewis H 27 8 (66.7) 0 4 12
Brandon W 27 8 (66.7) 0 4 12
James W 29 7 (25.0) 0 21 28
Jamie W 30 6 (25.0) 0 18 24
stephen h 31 6 (50.0) 0 6 12
Kane J 32 6 (75.0) 0 2 8
Name Rank Wins (%) Ties Losses RP
Brandon F 33 5 (41.7) 0 7 12
Kailum O 34 5 (62.5) 0 3 8
Andrew F 35 4 (33.3) 0 8 12
Darren J 36 4 (50.0) 0 4 8
Jack S 37 3 (75.0) 0 1 4
Jamie S 38 2 (25.0) 0 6 8
Jakob G 39 2 (50.0) 0 2 4
Leon K 39 2 (50.0) 0 2 4
Reece H 39 2 (50.0) 0 2 4
Andy R 39 2 (50.0) 0 2 4
TJ B 43 1 (20.0) 0 4 5
Name Rank Wins (%) Ties Losses RP
Tia U 44 1 (25.0) 0 3 4
Jack O 44 1 (25.0) 0 3 4
Edmond H 44 1 (25.0) 0 3 4
Atlas J 44 1 (25.0) 0 3 4
Dylan W 48 1 (50.0) 0 1 2
Lewis C 48 1 (50.0) 0 1 2
Lydia G 50 0 (0.0) 0 4 4
Jolyne J 51 0 (0.0) 0 1 1
RP = Rounds Played