Rotherham Yu-Gi-Oh OTS League 2025

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

Yu-Gi-Oh Tournament in progress on Thu 04/09/2025

Rotherham Yu-Gi-Oh OTS Tournament 2025 League Fixtures

Book Your Entry:

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2025 Feb 2025
Mar 2025 Apr 2025
May 2025 Jun 2025
Jul 2025 Aug 2025
Sep 2025 Oct 2025
Nov 2025
  • 06 Nov
  • 08 Nov Sat
  • 13 Nov
  • 20 Nov
  • 27 Nov
Dec 2025
  • 04 Dec
  • 11 Dec
  • 13 Dec Sat
  • 18 Dec
Go To Fixtures

Book Your Entry: League Table

Rotherham Yu-Gi-Oh OTS 2025 League table 11/12/2025

League Table based on Date Range: 2025-01-02 – 2025-12-11
Name Rank Wins (%) Ties Losses RP
Ellis Y 1 130 (67.0) 14 50 194
Kirk T 2 97 (67.4) 7 40 144
Tom K 3 90 (79.6) 3 20 113
Harry D 4 85 (58.2) 15 46 146
Alex B 5 85 (51.5) 3 77 165
Kyle A 6 69 (53.9) 15 44 128
Karl M 7 69 (36.7) 8 111 188
Joshua M 8 62 (62.6) 8 29 99
Leon K 9 55 (55.0) 10 35 100
Josh H 10 52 (50.0) 7 45 104
Name Rank Wins (%) Ties Losses RP
Lewis H 11 52 (67.5) 3 22 77
Michael B 12 52 (57.1) 2 37 91
Elliott C 13 52 (86.7) 1 7 60
Ben S 14 51 (35.2) 6 88 145
Marcus E 15 49 (36.6) 9 76 134
Johnathan B 16 48 (66.7) 3 21 72
Atlas J 17 43 (44.8) 1 52 96
Tobias S 18 39 (32.0) 7 76 122
Aiden J 19 37 (46.8) 5 37 79
James W 20 36 (30.0) 9 75 120
George B 21 36 (49.3) 2 35 73
Name Rank Wins (%) Ties Losses RP
TJ M 22 31 (32.3) 7 58 96
Brian W 23 24 (66.7) 0 12 36
Lewis S 24 20 (44.4) 3 22 45
Jacob O 25 20 (40.8) 1 28 49
Dylan W 26 15 (53.6) 0 13 28
Corey T 27 13 (9.6) 2 121 136
Ben R 28 13 (32.5) 2 25 40
stephen h 29 13 (65.0) 1 6 20
Jack O 30 11 (27.5) 1 28 40
Lewis S 31 10 (35.7) 1 17 28
robert p 32 10 (50.0) 0 10 20
Name Rank Wins (%) Ties Losses RP
Jamie W 33 9 (25.0) 3 24 36
Tom B 34 9 (45.0) 3 8 20
Sam O 35 8 (29.6) 4 15 27
Luke D 36 7 (31.8) 1 14 22
Regan G 37 7 (43.8) 0 9 16
Callum J 37 7 (43.8) 0 9 16
Tyler H 39 7 (58.3) 0 5 12
Elise B 40 6 (50.0) 0 6 12
Titas K 41 6 (75.0) 0 2 8
Pyro R 42 5 (22.7) 2 15 22
Andrew F 43 4 (44.4) 0 5 9
Name Rank Wins (%) Ties Losses RP
Darren J 44 4 (50.0) 0 4 8
Stuart F 45 3 (27.3) 2 6 11
Lewis C 46 3 (60.0) 1 1 5
Bailey S 47 3 (37.5) 0 5 8
Callum G 48 3 (75.0) 0 1 4
Zoey S 48 3 (75.0) 0 1 4
Brandon C 48 3 (75.0) 0 1 4
Kirk H 48 3 (75.0) 0 1 4
Lydia G 52 2 (16.7) 2 8 12
Andy R 53 2 (25.0) 1 5 8
Sam W 54 2 (50.0) 1 1 4
Name Rank Wins (%) Ties Losses RP
Sean B 55 2 (50.0) 0 2 4
Ciaran M 55 2 (50.0) 0 2 4
Steven H 55 2 (50.0) 0 2 4
Kieran R 55 2 (50.0) 0 2 4
Steven H 59 1 (25.0) 2 1 4
Alex K 60 1 (11.1) 0 8 9
Lennon S 61 1 (12.5) 0 7 8
Ryan S 62 1 (25.0) 0 3 4
Ciaran T 62 1 (25.0) 0 3 4
Raphael M 62 1 (25.0) 0 3 4
Daniel A 62 1 (25.0) 0 3 4
Name Rank Wins (%) Ties Losses RP
Lexx B 62 1 (25.0) 0 3 4
Bryan R 62 1 (25.0) 0 3 4
Stuart F 68 1 (33.3) 0 2 3
Dan s 69 1 (100.0) 0 0 1
Leo G 70 0 (0.0) 0 2 2
RP = Rounds Played