Rotherham Yu-Gi-Oh OTS League 2025

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

James, TJ, Joshua and Alex participating in one of the Yu-Gi-Oh OTS tournaments at the Guild of Games

Rotherham Yu-Gi-Oh OTS Tournament 2025 League Fixtures

Book Your Entry:

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2025 Feb 2025
Mar 2025 Apr 2025
May 2025 Jun 2025
Jul 2025
  • 03 Jul
  • 10 Jul
  • 12 Jul Sat
  • 17 Jul
  • 24 Jul
  • 31 Jul
Aug 2025
  • 07 Aug
  • 09 Aug Sat
  • 14 Aug
  • 21 Aug
  • 28 Aug
Sep 2025
  • 04 Sep
  • 11 Sep
  • 13 Sep Sat
  • 18 Sep
  • 25 Sep
Oct 2025
  • 02 Oct
  • 09 Oct
  • 11 Oct Sat
  • 16 Oct
  • 23 Oct
  • 30 Oct
Nov 2025
  • 06 Nov
  • 08 Nov Sat
  • 13 Nov
  • 20 Nov
  • 27 Nov
Dec 2025
  • 04 Dec
  • 11 Dec
  • 13 Dec Sat
  • 18 Dec
Go To Fixtures

Book Your Entry: League Table

Rotherham Yu-Gi-Oh OTS 2025 League table 06/06/2025

League Table based on Date Range: 2025-01-02 – 2025-06-05
Name Rank Wins (%) Ties Losses RP
Ellis Y 1 68 (68.7) 12 19 99
Harry D 2 47 (63.5) 12 15 74
Alex B 3 42 (50.0) 2 40 84
Kyle A 4 39 (54.9) 10 22 71
Tom K 5 38 (86.4) 0 6 44
Marcus E 6 36 (38.3) 6 52 94
Kirk T 7 35 (58.3) 5 20 60
Aiden J 8 32 (51.6) 5 25 62
Karl M 9 31 (32.6) 6 58 95
Lewis H 10 31 (70.5) 3 10 44
Name Rank Wins (%) Ties Losses RP
Elliott C 11 29 (90.6) 1 2 32
Atlas J 12 28 (50.0) 1 27 56
Ben S 13 25 (32.9) 5 46 76
Joshua M 14 23 (59.0) 3 13 39
Tobias S 15 20 (28.2) 7 44 71
TJ M 16 18 (28.6) 4 41 63
Brian W 17 18 (75.0) 0 6 24
James W 18 16 (26.7) 4 40 60
Josh H 19 16 (51.6) 3 12 31
Leon K 20 14 (43.8) 6 12 32
Johnathan B 21 12 (75.0) 1 3 16
Name Rank Wins (%) Ties Losses RP
Lewis S 22 10 (35.7) 1 17 28
George B 23 10 (50.0) 1 9 20
Tom B 24 9 (45.0) 3 8 20
Dylan W 25 9 (56.3) 0 7 16
Luke D 26 7 (31.8) 1 14 22
Ben R 27 6 (50.0) 0 6 12
Titas K 28 6 (75.0) 0 2 8
robert p 29 5 (41.7) 0 7 12
stephen h 30 5 (62.5) 0 3 8
Elise B 31 4 (50.0) 0 4 8
Stuart F 32 3 (27.3) 2 6 11
Name Rank Wins (%) Ties Losses RP
Pyro R 33 3 (21.4) 1 10 14
Sam O 34 3 (27.3) 1 7 11
Corey T 35 3 (7.5) 0 37 40
Bailey S 36 3 (37.5) 0 5 8
Callum J 37 3 (75.0) 0 1 4
Zoey S 37 3 (75.0) 0 1 4
Callum G 37 3 (75.0) 0 1 4
Lydia G 40 2 (25.0) 1 5 8
Lewis C 41 2 (50.0) 1 1 4
Steven H 42 2 (50.0) 0 2 4
Michael B 42 2 (50.0) 0 2 4
Name Rank Wins (%) Ties Losses RP
Tyler H 42 2 (50.0) 0 2 4
Andrew F 42 2 (50.0) 0 2 4
Ciaran M 42 2 (50.0) 0 2 4
Lewis S 42 2 (50.0) 0 2 4
Sean B 42 2 (50.0) 0 2 4
Steven H 49 1 (25.0) 2 1 4
Jamie W 49 1 (25.0) 2 1 4
Lennon S 51 1 (12.5) 0 7 8
Ciaran T 52 1 (25.0) 0 3 4
Lexx B 52 1 (25.0) 0 3 4
RP = Rounds Played