Rotherham Yu-Gi-Oh OTS League 2025

Yu-Gi-Oh OTS 4-rounds tournaments are played at the Guild of Games every week on Thursday evenings between 17:30 and 21:00 and on 2nd Saturday of Every Month 13:30 – 17:00.

Yu-Gi-Oh Tournament in progress on Thu 04/09/2025

Rotherham Yu-Gi-Oh OTS Tournament 2025 League Fixtures

Book Your Entry:

After each fixture date, we have the number of people in the tournament, names of the winner, 2nd place and 3rd place. You can click on the fixture link to view the full tournament results.

Jan 2025 Feb 2025
Mar 2025 Apr 2025
May 2025 Jun 2025
Jul 2025 Aug 2025
Sep 2025 Oct 2025
Nov 2025
  • 06 Nov
  • 08 Nov Sat
  • 13 Nov
  • 20 Nov
  • 27 Nov
Dec 2025
  • 04 Dec
  • 11 Dec
  • 13 Dec Sat
  • 18 Dec
Go To Fixtures

Book Your Entry: League Table

Rotherham Yu-Gi-Oh OTS 2025 League table 22/08/2025

League Table based on Date Range: 2025-01-02 – 2025-10-09
Name Rank Wins (%) Ties Losses RP
Ellis Y 1 112 (67.9) 14 39 165
Kirk T 2 80 (66.7) 7 33 120
Harry D 3 75 (62.0) 15 31 121
Alex B 4 71 (52.2) 3 62 136
Tom K 5 69 (82.1) 3 12 84
Kyle A 6 59 (55.1) 15 33 107
Karl M 7 59 (37.1) 8 92 159
Joshua M 8 54 (62.1) 8 25 87
Elliott C 9 52 (86.7) 1 7 60
Leon K 10 51 (55.4) 10 31 92
Name Rank Wins (%) Ties Losses RP
Marcus E 11 49 (36.6) 9 76 134
Lewis H 12 47 (69.1) 3 18 68
Ben S 13 45 (36.3) 6 73 124
Atlas J 14 42 (45.7) 1 49 92
Johnathan B 15 41 (68.3) 3 16 60
Tobias S 16 38 (32.2) 7 73 118
Josh H 17 37 (46.8) 7 35 79
Aiden J 18 36 (48.6) 5 33 74
James W 19 34 (30.4) 9 69 112
Michael B 20 34 (54.8) 2 26 62
TJ M 21 27 (31.0) 7 53 87
Name Rank Wins (%) Ties Losses RP
George B 22 27 (48.2) 2 27 56
Brian W 23 24 (66.7) 0 12 36
Jacob O 24 15 (41.7) 1 20 36
Lewis S 25 13 (40.6) 3 16 32
stephen h 26 13 (65.0) 1 6 20
Dylan W 27 13 (54.2) 0 11 24
Ben R 28 11 (34.4) 2 19 32
Lewis S 29 10 (35.7) 1 17 28
Tom B 30 9 (45.0) 3 8 20
Corey T 31 9 (8.3) 2 97 108
Sam O 32 8 (29.6) 4 15 27
Name Rank Wins (%) Ties Losses RP
Jack O 33 8 (28.6) 1 19 28
robert p 34 8 (50.0) 0 8 16
Luke D 35 7 (31.8) 1 14 22
Regan G 36 7 (43.8) 0 9 16
Callum J 36 7 (43.8) 0 9 16
Tyler H 38 7 (58.3) 0 5 12
Jamie W 39 6 (25.0) 3 15 24
Elise B 40 6 (50.0) 0 6 12
Titas K 41 6 (75.0) 0 2 8
Pyro R 42 5 (22.7) 2 15 22
Darren J 43 4 (50.0) 0 4 8
Name Rank Wins (%) Ties Losses RP
Stuart F 44 3 (27.3) 2 6 11
Lewis C 45 3 (60.0) 1 1 5
Bailey S 46 3 (37.5) 0 5 8
Zoey S 47 3 (75.0) 0 1 4
Callum G 47 3 (75.0) 0 1 4
Lydia G 49 2 (16.7) 2 8 12
Andy R 50 2 (25.0) 1 5 8
Sam W 51 2 (50.0) 1 1 4
Sean B 52 2 (50.0) 0 2 4
Kieran R 52 2 (50.0) 0 2 4
Andrew F 52 2 (50.0) 0 2 4
Name Rank Wins (%) Ties Losses RP
Steven H 52 2 (50.0) 0 2 4
Ciaran M 52 2 (50.0) 0 2 4
Steven H 57 1 (25.0) 2 1 4
Alex K 58 1 (11.1) 0 8 9
Lennon S 59 1 (12.5) 0 7 8
Ryan S 60 1 (25.0) 0 3 4
Daniel A 60 1 (25.0) 0 3 4
Raphael M 60 1 (25.0) 0 3 4
Bryan R 60 1 (25.0) 0 3 4
Ciaran T 60 1 (25.0) 0 3 4
Lexx B 60 1 (25.0) 0 3 4
Name Rank Wins (%) Ties Losses RP
Stuart F 66 1 (33.3) 0 2 3
Dan s 67 1 (100.0) 0 0 1
Leo G 68 0 (0.0) 0 2 2
RP = Rounds Played